Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | report/graphs/avg-time-sae.gp: ylabel positioning | Siddharth Ravikumar | 2016-01-18 | 1 | -1/+1 |
| | | | | | changed the offset such that it is not colliding with other elements in the graph. | ||||
* | Added report/graphs/avg-time-sae | Siddharth Ravikumar | 2016-01-17 | 3 | -0/+115 |
| | | | | | | avg-time-sae - contains the graph data avg-time-sae.gp - gnulpot script to drow the graph avg-time-sae.tex - generated by gnuplot | ||||
* | Added report/graphs/tot-time | Siddharth Ravikumar | 2016-01-17 | 3 | -0/+112 |
tot-time - contains the graph data tot-time.gp - gnulpot script to drow the graph tot-time.tex - generated by gnuplot |