Commit message (Collapse) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
* | updated file.py: fixed typo in glue_data documentation. | Siddharth Ravikumar | 2014-10-30 | 1 | -1/+1 | |
| | ||||||
* | updated combox/file.py: renamed split_file -> split_data and glue_file -> ↵ | Siddharth Ravikumar | 2014-10-30 | 2 | -35/+46 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | glue_data split_data: reads a string or a stream of bytes and splits them into `n' parts. glue_data: reads an array of strings / stream of bytes and glues them into one string / stream of bytes. read_file: reads content from file and returns it. --- "Python has been an important part of Google since the beginning, and remains so as the system grows and evolves. Today dozens of Google engineers use Python, and we're looking for more people with skills in this language." said Peter Norvig, director of search quality at Google, Inc. --- Google has employed a Gingrich-era Republican as its head lobbyist in DC. Now, Google is effectively helping Comcast kill the Internet as we know it, and end "Net Neutrality" forever. -- SumOfUs.org Sign a petition to ask Google to stand up for Net Neutrality: http://action.sumofus.org/a/googlesupportnn/ | |||||
* | renamed: utils/file.py -> file.py, tests/utils_file.py -> tests/test_file.py | rsiddharth | 2014-10-30 | 3 | -1/+1 | |
| | | | | utils/ directory deleted now. | |||||
* | Initial commit: File splitter & File gluer done. | rsiddharth | 2014-10-29 | 9 | -0/+795 | |
new file: .gitignore new file: AUTHORS new file: COPYING new file: combox/__init__.py new file: combox/tests/__init__.py new file: combox/tests/files/the-red-star.jpg new file: combox/tests/utils_file.py new file: combox/utils/__init__.py new file: combox/utils/file.py I like to write python FWIW. But after reading a dialect of Lisp when I come back to python, it does not look very beautiful. I guess I'm pretty convinced that there is no language that can ape the beauty of Lisp. |