Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | version: bump to version 0.11.0 | siddharth ravikumar | 23 months | |
Tag | Download | Author | Age | |
v0.11.0 | commit 92f579e4f7... | siddharth ravikumar | 23 months | |
v0.10.1 | commit eb6114ce8c... | siddharth ravikumar | 2 years | |
v0.10.0 | commit 4f73526579... | siddharth ravikumar | 2 years | |
v0.9.0 | commit 47d36edca0... | siddharth ravikumar | 2 years | |
v0.8.3 | commit 6d7b28bca8... | siddharth ravikumar | 2 years | |
v0.8.2 | commit 0aa8c2243d... | siddharth ravikumar | 2 years | |
v0.8.1 | commit a8ec410b53... | siddharth ravikumar | 2 years | |
v0.8.0 | commit 8cdc8026ab... | siddharth ravikumar | 2 years | |
v0.7.0 | commit 9143286d50... | siddharth ravikumar | 2 years | |
v0.6.2 | commit fac870ec68... | siddharth ravikumar | 2 years | |
[...] | ||||
Age | Commit message | Author | Files | Lines |
2022-08-07 | version: bump to version 0.10.0v0.10.0 | siddharth ravikumar | 1 | -1/+1 |
2022-08-07 | templates: update weather.tmpl | siddharth ravikumar | 3 | -11/+33 |
2022-08-07 | weather: update `NewWeather` | siddharth ravikumar | 1 | -0/+8 |
2022-08-07 | weather: add `humidity` | siddharth ravikumar | 1 | -0/+17 |
2022-08-07 | nws: update `GetForecastBundle` | siddharth ravikumar | 1 | -0/+7 |
2022-08-06 | time: add `IsCurrent` | siddharth ravikumar | 2 | -1/+62 |
2022-08-06 | time: update `Duration` | siddharth ravikumar | 2 | -21/+26 |
2022-07-21 | time: `durationToSeconds` -> `Duration` | siddharth ravikumar | 2 | -7/+7 |
2022-07-20 | add `time` package | siddharth ravikumar | 3 | -1/+113 |
2022-07-13 | nws: add `GetForecastGridData` | siddharth ravikumar | 3 | -1/+104 |
[...] | ||||
Clone | ||||
https://git.ricketyspace.net/peach.git |